Usage Statistics for Obses www.obses.org

Summary Period: December 1999
Generated 13-May-2000 06:19 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 1999
Total Hits 12305
Total Files 11274
Total Pages 2857
Total Visits 1305
Total KBytes 103897
Total Unique Sites 903
Total Unique URL's 90
. Avg Max
Hits per Hour 16 193
Hits per Day 396 747
Files per Day 363 695
Pages per Day 92 236
Visits per Day 42 89
KBytes per Day 3352 6546
Hits by Response Code
Code 200 - OK 11274
Code 206 - Partial Content 99
Code 301 - Moved Permanently 35
Code 304 - Not Modified 818
Code 404 - Not Found 79

Daily usage for December 1999

Daily Statistics for December 1999
Day Hits Files Pages Visits Sites KBytes
1 704 5.72% 648 5.75% 236 8.26% 69 5.29% 63 6.98% 6108 5.88%
2 527 4.28% 479 4.25% 136 4.76% 59 4.52% 55 6.09% 4141 3.99%
3 443 3.60% 418 3.71% 90 3.15% 44 3.37% 40 4.43% 5737 5.52%
4 235 1.91% 219 1.94% 49 1.72% 45 3.45% 42 4.65% 1974 1.90%
5 288 2.34% 268 2.38% 57 2.00% 44 3.37% 40 4.43% 3685 3.55%
6 608 4.94% 493 4.37% 118 4.13% 71 5.44% 52 5.76% 5857 5.64%
7 747 6.07% 695 6.16% 143 5.01% 89 6.82% 66 7.31% 3919 3.77%
8 425 3.45% 355 3.15% 93 3.26% 63 4.83% 48 5.32% 4793 4.61%
9 611 4.97% 567 5.03% 121 4.24% 61 4.67% 51 5.65% 5156 4.96%
10 725 5.89% 644 5.71% 136 4.76% 74 5.67% 70 7.75% 6546 6.30%
11 348 2.83% 316 2.80% 79 2.77% 36 2.76% 31 3.43% 3424 3.30%
12 455 3.70% 409 3.63% 105 3.68% 64 4.90% 60 6.64% 3003 2.89%
13 483 3.93% 454 4.03% 117 4.10% 50 3.83% 45 4.98% 3667 3.53%
14 605 4.92% 575 5.10% 132 4.62% 44 3.37% 38 4.21% 3519 3.39%
15 491 3.99% 399 3.54% 103 3.61% 39 2.99% 34 3.77% 3753 3.61%
16 465 3.78% 448 3.97% 89 3.12% 54 4.14% 43 4.76% 4691 4.51%
17 435 3.54% 418 3.71% 121 4.24% 48 3.68% 41 4.54% 4763 4.58%
18 347 2.82% 328 2.91% 67 2.35% 45 3.45% 40 4.43% 2411 2.32%
19 427 3.47% 391 3.47% 110 3.85% 31 2.38% 28 3.10% 3197 3.08%
20 516 4.19% 455 4.04% 149 5.22% 55 4.21% 48 5.32% 5131 4.94%
21 272 2.21% 260 2.31% 59 2.07% 32 2.45% 30 3.32% 2612 2.51%
22 277 2.25% 260 2.31% 69 2.42% 66 5.06% 63 6.98% 1520 1.46%
23 307 2.49% 301 2.67% 87 3.05% 45 3.45% 39 4.32% 2372 2.28%
24 232 1.89% 215 1.91% 45 1.58% 27 2.07% 27 2.99% 896 0.86%
25 163 1.32% 158 1.40% 43 1.51% 23 1.76% 21 2.33% 1616 1.56%
26 182 1.48% 175 1.55% 44 1.54% 43 3.30% 42 4.65% 1836 1.77%
27 165 1.34% 159 1.41% 24 0.84% 13 1.00% 13 1.44% 704 0.68%
28 260 2.11% 248 2.20% 55 1.93% 21 1.61% 19 2.10% 2485 2.39%
29 192 1.56% 183 1.62% 65 2.28% 25 1.92% 21 2.33% 1451 1.40%
30 133 1.08% 115 1.02% 35 1.23% 14 1.07% 13 1.44% 1205 1.16%
31 237 1.93% 221 1.96% 80 2.80% 33 2.53% 22 2.44% 1725 1.66%

Hourly usage for December 1999

Hourly Statistics for December 1999
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 509 4.14% 14 460 4.08% 3 108 3.78% 101 3133 3.02%
1 19 604 4.91% 17 556 4.93% 4 147 5.15% 132 4084 3.93%
2 5 160 1.30% 4 142 1.26% 1 52 1.82% 43 1347 1.30%
3 3 95 0.77% 2 81 0.72% 1 34 1.19% 47 1466 1.41%
4 4 132 1.07% 4 125 1.11% 1 38 1.33% 46 1435 1.38%
5 1 57 0.46% 1 55 0.49% 0 30 1.05% 54 1659 1.60%
6 4 137 1.11% 4 133 1.18% 1 34 1.19% 41 1267 1.22%
7 3 123 1.00% 3 121 1.07% 0 26 0.91% 28 875 0.84%
8 4 147 1.19% 4 141 1.25% 2 81 2.84% 30 943 0.91%
9 10 326 2.65% 9 305 2.71% 3 101 3.54% 144 4475 4.31%
10 12 394 3.20% 12 386 3.42% 3 99 3.47% 171 5309 5.11%
11 15 472 3.84% 12 402 3.57% 3 111 3.89% 130 4025 3.87%
12 27 846 6.88% 24 762 6.76% 5 176 6.16% 160 4975 4.79%
13 19 590 4.79% 18 569 5.05% 4 145 5.08% 162 5030 4.84%
14 21 678 5.51% 19 607 5.38% 4 134 4.69% 234 7254 6.98%
15 30 948 7.70% 28 881 7.81% 7 223 7.81% 256 7922 7.62%
16 27 852 6.92% 25 802 7.11% 4 139 4.87% 181 5608 5.40%
17 19 609 4.95% 18 587 5.21% 4 134 4.69% 210 6501 6.26%
18 24 771 6.27% 20 649 5.76% 4 145 5.08% 203 6287 6.05%
19 20 638 5.18% 16 526 4.67% 4 131 4.59% 161 4991 4.80%
20 26 816 6.63% 25 781 6.93% 5 184 6.44% 186 5753 5.54%
21 21 662 5.38% 19 613 5.44% 5 165 5.78% 179 5535 5.33%
22 30 936 7.61% 26 820 7.27% 6 214 7.49% 255 7918 7.62%
23 25 803 6.53% 24 770 6.83% 6 206 7.21% 197 6105 5.88%

Top 38 of 90 Total URL's
# Hits KBytes URL
1 544 4.42% 2333 2.25% /obses/
2 192 1.56% 52459 50.49% /obses/memoire.html
3 162 1.32% 3585 3.45% /obses/geopo.html
4 138 1.12% 3326 3.20% /obses/culture.html
5 131 1.06% 167 0.16% /obses/gloss.html
6 121 0.98% 323 0.31% /obses/opp7.html
7 99 0.80% 723 0.70% /obses/armes.html
8 95 0.77% 224 0.22% /obses/chine.html
9 85 0.69% 6 0.01% /obses/under.html
10 84 0.68% 107 0.10% /obses/paystable.html
11 83 0.67% 584 0.56% /obses/france.html
12 69 0.56% 930 0.89% /obses/archipel.html
13 67 0.54% 510 0.49% /obses/etats-unis.html
14 58 0.47% 82 0.08% /obses/point5.html
15 56 0.46% 185 0.18% /obses/russie.html
16 54 0.44% 158 0.15% /obses/pakistan.html
17 53 0.43% 578 0.56% /obses/sino.html
18 48 0.39% 145 0.14% /obses/israel.html
19 46 0.37% 75 0.07% /obses/inde.html
20 45 0.37% 46 0.04% /obses/pc.html
21 45 0.37% 93 0.09% /obses/point3.html
22 43 0.35% 450 0.43% /obses/ukraine.html
23 42 0.34% 130 0.13% /obses/pays.html
24 37 0.30% 91 0.09% /obses/point6.html
25 36 0.29% 46 0.04% /obses/opptable.html
26 36 0.29% 151 0.15% /obses/opp4.html
27 33 0.27% 261 0.25% /obses/mines.html
28 32 0.26% 13 0.01% /obses/point4.html
29 30 0.24% 21 0.02% /obses/point2.html
30 30 0.24% 155 0.15% /obses/opp2.html
31 28 0.23% 120 0.12% /obses/opp1.html
32 28 0.23% 58 0.06% /obses/opp5.html
33 25 0.20% 66 0.06% /obses/opp3.html
34 23 0.19% 31 0.03% /obses/point1.html
35 23 0.19% 738 0.71% /obses/memoire_fn.html
36 20 0.16% 182 0.17% /obses/dh.html
37 15 0.12% 189 0.18% /obses/desarm.html
38 5 0.04% 1 0.00% /obses/sugg.html

Top 10 of 90 Total URL's By KBytes
# Hits KBytes URL
1 192 1.56% 52459 50.49% /obses/memoire.html
2 162 1.32% 3585 3.45% /obses/geopo.html
3 138 1.12% 3326 3.20% /obses/culture.html
4 544 4.42% 2333 2.25% /obses/
5 69 0.56% 930 0.89% /obses/archipel.html
6 23 0.19% 738 0.71% /obses/memoire_fn.html
7 99 0.80% 723 0.70% /obses/armes.html
8 83 0.67% 584 0.56% /obses/france.html
9 53 0.43% 578 0.56% /obses/sino.html
10 67 0.54% 510 0.49% /obses/etats-unis.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 544 4.42% 363 30.89% /obses/
2 192 1.56% 120 10.21% /obses/memoire.html
3 162 1.32% 80 6.81% /obses/geopo.html
4 138 1.12% 68 5.79% /obses/culture.html
5 95 0.77% 51 4.34% /obses/chine.html
6 131 1.06% 48 4.09% /obses/gloss.html
7 99 0.80% 46 3.91% /obses/armes.html
8 84 0.68% 38 3.23% /obses/paystable.html
9 121 0.98% 28 2.38% /obses/opp7.html
10 83 0.67% 27 2.30% /obses/france.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 544 4.42% 296 24.79% /obses/
2 192 1.56% 125 10.47% /obses/memoire.html
3 162 1.32% 109 9.13% /obses/geopo.html
4 138 1.12% 74 6.20% /obses/culture.html
5 95 0.77% 50 4.19% /obses/chine.html
6 99 0.80% 48 4.02% /obses/armes.html
7 131 1.06% 43 3.60% /obses/gloss.html
8 121 0.98% 43 3.60% /obses/opp7.html
9 83 0.67% 36 3.02% /obses/france.html
10 69 0.56% 29 2.43% /obses/archipel.html

Top 30 of 903 Total Sites
# Hits Files KBytes Visits Hostname
1 178 1.45% 171 1.52% 1734 1.67% 9 0.69% netcache1.proxad.net
2 133 1.08% 118 1.05% 1569 1.51% 12 0.92% cache1.serveurs-nationaux.jussieu.fr
3 125 1.02% 119 1.06% 1286 1.24% 35 2.68% ix10.alltheweb.com
4 123 1.00% 114 1.01% 1417 1.36% 7 0.54% search-9.xift.com
5 121 0.98% 119 1.06% 537 0.52% 6 0.46% proxy1m.grolier.fr
6 116 0.94% 108 0.96% 443 0.43% 8 0.61% netcache2.proxad.net
7 110 0.89% 109 0.97% 434 0.42% 3 0.23% ch3blm.bellglobal.com
8 104 0.85% 101 0.90% 426 0.41% 6 0.46% proxyca1.grolier.fr
9 103 0.84% 86 0.76% 333 0.32% 2 0.15% 132.208.196.61
10 100 0.81% 98 0.87% 421 0.41% 5 0.38% ermes.orleans.ird.fr
11 93 0.76% 91 0.81% 721 0.69% 4 0.31% proxyca3.grolier.fr
12 91 0.74% 39 0.35% 157 0.15% 2 0.15% pixcsrs.csrsaguenay.qc.ca
13 91 0.74% 91 0.81% 1327 1.28% 8 0.61% proxyca2.grolier.fr
14 87 0.71% 80 0.71% 302 0.29% 11 0.84% becquerel.cybercable.fr
15 87 0.71% 85 0.75% 371 0.36% 2 0.15% 194.242.178.39
16 78 0.63% 78 0.69% 2429 2.34% 25 1.92% proxy21.infonie.fr
17 77 0.63% 70 0.62% 285 0.27% 2 0.15% action.univ-paris12.fr
18 75 0.61% 33 0.29% 184 0.18% 1 0.08% annecy-12-177.abo.wanadoo.fr
19 75 0.61% 73 0.65% 366 0.35% 2 0.15% beaujon-6-110.abo.wanadoo.fr
20 74 0.60% 73 0.65% 303 0.29% 2 0.15% ppp-5800-01a-3117.que.total.net
21 73 0.59% 73 0.65% 0 0.00% 12 0.92% 208.219.77.29
22 70 0.57% 54 0.48% 717 0.69% 1 0.08% spc-isp-mtl-58-4-587.sprint.ca
23 64 0.52% 64 0.57% 246 0.24% 5 0.38% proxy-wtc.vtx.ch
24 64 0.52% 45 0.40% 369 0.36% 2 0.15% hs41211.pool.uni-leipzig.de
25 63 0.51% 62 0.55% 255 0.25% 1 0.08% proxy.emea.compaq.com
26 60 0.49% 60 0.53% 246 0.24% 3 0.23% cache.sonatel.senet.net
27 60 0.49% 60 0.53% 251 0.24% 1 0.08% ppp-172-134.villette.club-internet.fr
28 60 0.49% 48 0.43% 214 0.21% 3 0.23% purgatory.spnet.net
29 59 0.48% 59 0.52% 282 0.27% 1 0.08% 200.202.50.86
30 58 0.47% 43 0.38% 182 0.18% 1 0.08% p02-grackle-gui.tch.virgin.net

Top 10 of 903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 0.63% 78 0.69% 2429 2.34% 25 1.92% proxy21.infonie.fr
2 9 0.07% 9 0.08% 1988 1.91% 2 0.15% ezequiel.pop-lip.rcts.pt
3 178 1.45% 171 1.52% 1734 1.67% 9 0.69% netcache1.proxad.net
4 11 0.09% 6 0.05% 1729 1.66% 3 0.23% 212.57.24.3
5 133 1.08% 118 1.05% 1569 1.51% 12 0.92% cache1.serveurs-nationaux.jussieu.fr
6 10 0.08% 9 0.08% 1479 1.42% 1 0.08% crous2.unicaen.fr
7 123 1.00% 114 1.01% 1417 1.36% 7 0.54% search-9.xift.com
8 6 0.05% 6 0.05% 1401 1.35% 1 0.08% dijon-2-21.club-internet.fr
9 91 0.74% 91 0.81% 1327 1.28% 8 0.61% proxyca2.grolier.fr
10 125 1.02% 119 1.06% 1286 1.24% 35 2.68% ix10.alltheweb.com

Usage by Country for December 1999

Top 33 of 33 Total Countries
# Hits Files KBytes Country
1 4843 39.36% 4519 40.08% 39357 37.88% France
2 2110 17.15% 1910 16.94% 15598 15.01% Unresolved/Unknown
3 1483 12.05% 1392 12.35% 15382 14.81% US Commercial
4 1442 11.72% 1331 11.81% 11158 10.74% Network
5 718 5.84% 596 5.29% 8639 8.31% Canada
6 547 4.45% 449 3.98% 3465 3.34% Belgium
7 265 2.15% 258 2.29% 2328 2.24% Switzerland
8 141 1.15% 110 0.98% 685 0.66% Germany
9 121 0.98% 120 1.06% 2474 2.38% Portugal
10 97 0.79% 93 0.82% 463 0.45% Spain
11 79 0.64% 43 0.38% 180 0.17% Luxembourg
12 61 0.50% 59 0.52% 626 0.60% Lebanon
13 46 0.37% 46 0.41% 189 0.18% International (int)
14 37 0.30% 37 0.33% 535 0.52% Japan
15 35 0.28% 35 0.31% 153 0.15% Italy
16 30 0.24% 29 0.26% 482 0.46% United Kingdom
17 29 0.24% 28 0.25% 152 0.15% Australia
18 26 0.21% 26 0.23% 103 0.10% Netherlands
19 24 0.20% 24 0.21% 95 0.09% US Military
20 22 0.18% 22 0.20% 118 0.11% Mexico
21 21 0.17% 21 0.19% 97 0.09% Moldova
22 17 0.14% 16 0.14% 69 0.07% Georgia
23 17 0.14% 16 0.14% 69 0.07% Romania
24 16 0.13% 16 0.14% 69 0.07% Argentina
25 16 0.13% 16 0.14% 69 0.07% Bulgaria
26 16 0.13% 16 0.14% 69 0.07% French Polynesia
27 16 0.13% 16 0.14% 69 0.07% Russian Federation
28 11 0.09% 11 0.10% 76 0.07% Greece
29 6 0.05% 6 0.05% 25 0.02% Turkey
30 5 0.04% 5 0.04% 45 0.04% Dominican Republic
31 4 0.03% 4 0.04% 386 0.37% US Educational
32 2 0.02% 2 0.02% 310 0.30% Brazil
33 2 0.02% 2 0.02% 361 0.35% Madagascar


Generated by Webalizer Version 1.30